You are here: Home >> Departments >> Utilities >> New Water & Sewer Taps
Water & Sewer Taps Rates
WATER & SEWER TAPS RATES Effective date 9/6/06 |
|||||
Size of Tap |
Water Tap |
Deposit |
Sewer Tap |
Connection Fee |
Total |
| 3/4" tap residential | $350.00 | $100.00 | $500.00 | $35.00 | $985.00 |
| 3/4" tap commercial | $400.00 | $200.00 | $600.00 | $35.00 | $1,235.00 |
| 1 " tap | $500.00 | $200.00 | $600.00 | $35.00 | $1,335.00 |
| 2" tap | $1,200.00 | $300.00 | $700.00 | $35.00 | $2,235.00 |
| 2" tap compound meter | $1,700.00 | $300.00 | $700.00 | $35.00 | $2,735.00 |
| 3" tap | $2,000.00 | $300.00 | $700.00 | $35.00 | $3,035.00 |
| 4" tap | $3,500.00 | $300.00 | $700.00 | $35.00 | $4,535.00 |
| 4" tap compound meter | $5,400.00 | $300.00 | $700.00 | $35.00 | $6,435.00 |
| 5" tap | $4,100.00 | $300.00 | $700.00 | $35.00 | $5,135.00 |
| 6" tap | $5,000.00 | $300.00 | $700.00 | $35.00 | $6,035.00 |
| 6" tap compound meter | $5,500.00 | $300.00 | $700.00 | $35.00 | $6,535.00 |
| Re-Connection Fee | $15.00 | ||||
| After 5:00 p.m. | $35.00 | ||||
| Traveling Meters: | Security Deposit | $425.00 | |||
| Meter Users Fee | $300.00 | ||||
| Fire Sprinklers System Connection (02-00-02-4014) | $1,000.00 | ||||
RENTAL DEPOSITS |
|||||
Deposit |
Connection
Fee |
Total |
|||
| Residential & Apartments | $100.00 | $35.00 | $125.00 | ||
| Commercial | $300.00 | $35.00 | $325.00 | ||
