You are here: Home >> Departments >> Police Department>> Organization >> Pay Scales
Pay Scales
| BASE SALARY | |||
| Biweekly | Annual | ||
| Police Officer I (Entry Level) | $12.50 | $26,812.50 | |
| Police Officer II | $14.48 | $31,059.60 | |
| Police Officer III | $16.48 | $35,349.60 | |
| Sergeant I | $17.24 | $36,979.80 | |
| Sergeant II | $18.94 | $40,626.30 | |
| Lieutenant | $20.38 | $43,715.10 | |
| ASSIGNMENT PAY | |||
| Instructor | $38.46 | $1,000.00 | |
| Field Training Officer | $38.46 | $1,000.00 | |
| Rapid Response Team | $38.46 | $1,000.00 | |
| Honor Guard | $23.07 | $600.00 | |
| SENIORITY PAY | |||
| 2 years | $57.69 | $1,500.00 | |
| 4 years | $76.92 | $2,000.00 | |
| 5-7 years | $134.61 | $3,500.00 | |
| 8-9 years | $192.30 | $5,000.00 | |
| 10-12 years | $211.53 | $5,500.00 | |
| 13-14 years | $250.00 | $6,500.00 | |
| 15-16 years | $288.46 | $7,500.00 | |
| 17-19 years | $346.15 | $9,000.00 | |
| 20-22 years | $423.07 | $11,000.00 | |
| 23-25 years | $500.00 | $13,000.00 | |
Police Officer Step Schedule
| Part I | ||||
| BASE | 2 yrs | 4 yrs | 5 yrs | |
| $1,500 | $2,000 | $3,500 | ||
| PO I | $26,812.50 | |||
| $12.50 | ||||
| PO II | $31,059.60 | |||
| $14.48 | ||||
| PO III | $35,349.60 | $36,849.60 | $37,349.60 | $38,849.60 |
| $16.48 | ||||
| SGT I | $36,979.80 | $38,479.80 | $38,979.80 | $40,479.80 |
| $17.24 | ||||
| SGT II | $40,626.30 | $42,126.30 | $42,626.30 | $44,126.30 |
| $18.94 | ||||
| LT. | $43,715.10 | $45,215.10 | $45,715.10 | $47,215.10 |
| $20.38 | ||||
| Part II | ||||
| 8 yrs | 10 yrs | 13 yrs | 15yrs | |
| $5,000 | $5,500 | $6,500 | $7,500 | |
| PO I | ||||
$12.50 |
||||
| PO II | ||||
$14.48 |
||||
PO III |
$40,349.60 | $40,849.60 | $41,849.60 | $42,849.60 |
$16.48 |
||||
SGT I |
$41,979.80 | $42,479.80 | $43,479.80 | $44,479.80 |
$17.24 |
||||
SGT II |
$45,626.30 | $46,126.30 | $47,126.30 | $48,126.30 |
$18.94 |
||||
LT. |
$48,715.10 | $49,215.10 | $50,215.10 | $51,215.10 |
$20.38 |
||||
| Part III | |||
| 17 yrs | 20 yrs | 23 yrs | |
| $9,000 | $11,000 | $13,000 | |
| PO I | |||
$12.50 |
|||
| PO II | |||
$14.48 |
|||
| PO III | |||
| $16.48 | $44,349.60 | $46,349.60 | $48,349.60 |
| SGT I | |||
| $17.24 | $45,979.80 | $47,979.80 | $49,979.80 |
| SGT II | |||
| $18.94 | $49,626.30 | $51,626.30 | $53,626.30 |
| LT. | |||
| $20.38 | $52,715.10 | $54,715.10 | $56,715.10 |
