You are here: Home >> Departments >> Utilities >> Service Rate Schedule
Service Rate Schedule
| Service Rate Schedule: | |||
WATER |
Residential |
Commercial |
|
Water Base Fee ¾” Meter (0-1000 gallons) |
$4.00 | $4.00 | |
Water Base Fee 1” Meter (0-1000 gallons) |
$5.00 | $5.00 | |
Water Base Fee 1 ½” Meter (0-1000 gallons) |
$10.00 | $10.00 | |
Water Base Fee 2” Meter (0-1000 gallons) |
$15.00 | $15.00 | |
| Usage after the first 1000 gallons & over | $1.40 per 1000 gallons | $1.40 per 1000 gallons | |
| SEWER | Residential | Commercial | |
| Sewer Base Fee (0-1000 gallons) | $4.50 | $4.50 | |
| (Includes first 1000 gallons of water consumption) | |||
| Usage after the first 1000 gallons & over | $0.87 per 1000 gallons | $0.87 per 1000 gallons | |
| GARBAGE & BRUSH | Residential | ||
| Garbage Pick-up | $11.55 | once per week | |
| Brush (3rd week of the month) |
No Charge | once per month | |
| MISCELLANEOUS CHARGES | |||
| Late Charges after bill due date | $5.00 | ||
| Charges after 30 days from due date | $15.00 | ||
| Re-connection fee | $15.00 | ||
| Re-connection fee after 5:00 pm | $35.00 | ||
| Returned Check Fee | $25.00 | ||
| NEW ACCOUNTS | |||
| Deposit ( Residential) | $100.00 | ||
| Connection Fee | $35.00 | ||
| Deposit (Commercial) | |||
| 3/4” & 1” Meter | $200.00 | ||
| 2”, 3” 4”, 6” Meter | $300.00 | ||
| Connection Fee | $35.00 | ||
| (All new accounts are required to have a valid picture Identification Document ) | |||
